MMT will perform survey with the vessel M/V Stril Explorer in the Dudgeon Offshore Windfarm between the 8th to the 12th of October. Survey will be performed with ROV in the below wind farm area and along the Export Cable Route (within a 500 m corridor).
Windfarm area | ||
LATITUDE | LATITUDE | AREA |
53° 19.359' N | 1° 20.402' E | WTG AREA |
53° 15.926' N | 1° 28.420' E | WTG AREA |
53° 12.202' N | 1° 25.699' E | WTG AREA |
53° 15.469' N | 1° 18.392' E | WTG AREA |
53° 18.552' N | 1° 18.619' E | WTG AREA |
53° 19.359' N | 1° 20.402' E | WTG AREA |
Export Cable Route | ||
LATITUDE | LATITUDE | AREA |
52° 57.094' N | 1° 8.032' E | Export Cable Corridor |
53° 1.810' N | 1° 14.108' E | Export Cable Corridor |
53° 13.931' N | 1° 21.829' E | Export Cable Corridor |
Survey will commence in the wind farm area and continue along the export routes.
Vessel Contact details: | |
Stril Explorer Bridge: | +47 51 83 09 87 |
Stril Explorer Captain: | +47 51 83 09 89 |
Stril Explorer Offshore Manager: | +47 23 67 43 15 |
Stril Explorer will also be watching VHF channel 16 and appropriate working channel when required.
Wide berth is requested